Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Winnisquam Regional MS/HS | 8 - 0 W | . | |||
(H) | vs Prospect Mountain HS | 1 - 2 L | . | |||
(A) | vs Prospect Mountain HS | 1 - 2 L | . | |||
(H) | vs Laconia HS | 3 - 0 W | . | |||
(A) | vs Laconia HS | 3 - 0 W | . | |||
(A) | vs Belmont HS | 1 - 0 W | . | |||
(H) | vs Belmont HS | 2 - 0 W | . | |||
(A) | vs Kingswood Knights | Cancelled | . | |||
(H) | vs Kingswood Knights | 1 - 0 W | . | |||
(A) | vs Plymouth Regional HS | . | ||||
(H) | vs Plymouth Regional HS | GHS Soccer Field | 1 - 0 W | . | ||
(H) |
vs TBA
Playoff TBA |
. |
https://gilfordathletics.com