Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kennett HS | Cancelled | . | |||
(H) | vs Pembroke Academy | Laconia Ice Arena | . | |||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Plymouth Regional HS | Laconia Ice Arena | Postponed | . | ||
(H) | vs Plymouth Regional HS | Laconia Ice Arena | . | |||
(A) | vs Plymouth Regional HS | . | ||||
(H) | vs Berlin HS | Laconia Ice Arena | . | |||
(A) | vs Berlin HS | . | ||||
(H) | vs Laconia HS | Laconia Ice Arena | . | |||
(A) | vs Laconia HS | Laconia Ice Arena | . | |||
(H) | vs Kennett HS | Laconia Ice Arena | . | |||
(A) | vs Kennett HS | . | ||||
(H) | vs Kingswood Knights | Laconia Ice Arena | . | |||
(H) | vs Kingswood Knights | Laconia Ice Arena | . |
https://gilfordathletics.com