Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Alton Central School | Postponed | . | |||
(A) | vs Franklin Middle School | . | ||||
(H) | vs Gilmanton Middle School | Postponed | . | |||
(H) | vs Belmont Middle School | Postponed | . | |||
(H) | vs Belmont Middle School | . | ||||
(H) | vs Alton Central School | . | ||||
(H) | vs Moultonborough Academy | . | ||||
(A) | vs Inter-Lakes Junior HS | Cancelled | . | |||
(A) | vs Gilmanton Middle School | . | ||||
(H) | vs Franklin Middle School | . | ||||
(H) | vs Kingswood Regional MS | . | ||||
(H) | vs Inter-Lakes Junior HS | Cancelled | . | |||
(H) | vs Newfound Memorial Middle School | . | ||||
(H) | vs Winnisquam Regional Middle School | Postponed | . | |||
(H) | vs Winnisquam Regional Middle School | . | ||||
(H) | vs Laconia Middle School | . | ||||
(A) | vs Belmont Middle School | . |
https://gilfordathletics.com