Golden Eagles Athletics
Gilford High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Ethan Warren | Goalkeeper | Jr |
2 | Troy Gallagher | Defense | So |
3 | Patrick O'Connor | Midfield | Jr |
4 | Christian Workman | Defense | Jr |
5 | Daniel Getchell-Lacey | Midfield | Sr |
6 | Seth Valpey | Defense | Sr |
7 | Adam Donnelly | Forward | Jr |
8 | Cameron Steenbeke | Forward | Jr |
9 | Branden Lemay | Midfield | Sr |
10 | Alden Blais | Defense | Sr |
11 | Benjamin Gardiner | Midfield | Fr |
12 | Daegan Boucher | Midfield | Fr |
13 | Jeremy LaChance | Defense | Jr |
14 | Tyler Hanf | Defense | Jr |
15 | Logan Essaff | Defense | Sr |
16 | Sander Valpey | Forward | Sr |
17 | Seamus Therrien | Defense | Jr |
18 | Kyle Davies | Forward | Sr |
19 | Connor Leggett | Midfield | Jr |
22 | Owen Ramsey | Forward | Jr |
23 | Sandor Gamache | Forward | Jr |
27 | Samuel Sawyer | Midfield | Fr |
https://gilfordathletics.com